2013 Show Results
[wptabs type=”accordion” style=”wpui-red” effect=”slide” mode=”horizontal”]
[wptabtitle] Big Thunder Draf Horse Show- January 13-15, 2012[/wptabtitle] [wptabcontent]
Men’s Cart | 4th |
Ladies Cart | 1st |
Ladies Team | 1st |
Unicorn | 1st |
4-Horse Hitch | 3rd |
Team | 1st |
6-Horse Hitch | 1st |
Classic 6-Horse Hitch | 2nd |
8-Horse Hitch | 1st |
[/wptabcontent]
[wptabtitle] National Western Stock Show- January 19-22, 2012 – 2010-11 NASHHC Championships[/wptabtitle] [wptabcontent]
Men’s Cart | 2nd |
Ladies Cart | 2nd |
Unicorn | 8th |
4-Horse Hitch | 6th |
6-Horse Hitch | 4th |
Classic 6-Horse Hitch | 4th |
8-Horse Hitch | 1st |
“Skip” | 1st & Grand Champ. & Champion of Champions |
[/wptabcontent]
[wptabtitle]Centrevilla Classic – June 21-25, 2012[/wptabtitle] [wptabcontent]
6-Horse Hitch (1st round) | 5th |
6-Horse Hitch (2nd round) | 4th |
[/wptabcontent]
[wptabtitle] Murray County Draft Horse Show – July 14-15, 2012[/wptabtitle] [wptabcontent]
Ladies Cart | 1st |
Team | 1st |
Unicorn | 3rd |
4-Horse Hitch | 2nd |
Classic 6-Horse Hitch | 2nd |
Classic 6-Horse Hitch | 2nd |
[/wptabcontent]
[wptabtitle] Scott County Fair – July 27-29, 2012[/wptabtitle] [wptabcontent]
Gelding Cart | 1st |
Gelding Team | 3rd |
Unicorn | 2nd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
8-Horse Hitch | 2nd |
Amateur Driving | 1st |
Stall Decor/Best Shod/Sportsmnship | 1st |
“Skip” – Reg Gelding 4 & over- | 1st & Grand & Supreme Halter Champion |
“Duke” – Reg Gelding 4 & over | 2nd |
“Slade” – Gelding 3 & under | 1st & Res Grand Champion |
[/wptabcontent]
[wptabtitle] Iowa State Fair – August 15-19, 2012[/wptabtitle] [wptabcontent]
Ladies Cart | 1st |
Men’s Cart | 1st |
Gelding Team | 3rd |
Unicorn | 3rd |
4-Horse Hitch | 4th |
6-Horse Hitch | 1st |
“Skip” – Reg Gelding 4 & over | 1st |
“Duke” – Reg Gelding 4 & over | 3rd |
[/wptabcontent]
[wptabtitle]Minnesota State Fair – August 22-27, 2012[/wptabtitle] [wptabcontent]
Men’s Cart | 3rd |
Gelding Team | 4th |
Unicorn | 3rd |
4-Horse Hitch | 1st |
6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
“Skip” – Reg Gelding 4 & over | 2nd & Res Grand Champ |
“Duke” – Reg Gelding 4 & over | 1st |
[/wptabcontent]
[wptabtitle]Britt Draft Horse Show – Aug 31-Sept 2, 2012[/wptabtitle] [wptabcontent]
Ladies Cart | 1st |
Men’s Cart | 1st |
Team | 2nd |
4-Horse Hitch | 3rd |
6-Horse Hitch | 3rd |
[/wptabcontent]
[wptabtitle]Okla. State Fair – September 17-25, 2012 – 2011-12 NASHHCS Championships[/wptabtitle] [wptabcontent]
Team | 1st |
Open 6-Horse Hitch | 2nd |
Classic 6-Horse Hitch | 1st (2011-2012 Champions) |
[/wptabcontent]
[/wptabs]
2012 Show Results
[wptabs type=”accordion” style=”wpui-red” effect=”slide” mode=”horizontal”]
[wptabtitle] Big Thunder Draf Horse Show- January 13-15, 2012[/wptabtitle] [wptabcontent]
Men’s Cart | 4th |
Ladies Cart | 1st |
Ladies Team | 1st |
Unicorn | 1st |
4-Horse Hitch | 3rd |
Team | 1st |
6-Horse Hitch | 1st |
Classic 6-Horse Hitch | 2nd |
8-Horse Hitch | 1st |
[/wptabcontent]
[wptabtitle] National Western Stock Show- January 19-22, 2012 – 2010-11 NASHHC Championships[/wptabtitle] [wptabcontent]
Men’s Cart | 2nd |
Ladies Cart | 2nd |
Unicorn | 8th |
4-Horse Hitch | 6th |
6-Horse Hitch | 4th |
Classic 6-Horse Hitch | 4th |
8-Horse Hitch | 1st |
“Skip” | 1st & Grand Champ. & Champion of Champions |
[/wptabcontent]
[wptabtitle]Centrevilla Classic – June 21-25, 2012[/wptabtitle] [wptabcontent]
6-Horse Hitch (1st round) | 5th |
6-Horse Hitch (2nd round) | 4th |
[/wptabcontent]
[wptabtitle] Murray County Draft Horse Show – July 14-15, 2012[/wptabtitle] [wptabcontent]
Ladies Cart | 1st |
Team | 1st |
Unicorn | 3rd |
4-Horse Hitch | 2nd |
Classic 6-Horse Hitch | 2nd |
Classic 6-Horse Hitch | 2nd |
[/wptabcontent]
[wptabtitle] Scott County Fair – July 27-29, 2012[/wptabtitle] [wptabcontent]
Gelding Cart | 1st |
Gelding Team | 3rd |
Unicorn | 2nd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
8-Horse Hitch | 2nd |
Amateur Driving | 1st |
Stall Decor/Best Shod/Sportsmnship | 1st |
“Skip” – Reg Gelding 4 & over- | 1st & Grand & Supreme Halter Champion |
“Duke” – Reg Gelding 4 & over | 2nd |
“Slade” – Gelding 3 & under | 1st & Res Grand Champion |
[/wptabcontent]
[wptabtitle] Iowa State Fair – August 15-19, 2012[/wptabtitle] [wptabcontent]
Ladies Cart | 1st |
Men’s Cart | 1st |
Gelding Team | 3rd |
Unicorn | 3rd |
4-Horse Hitch | 4th |
6-Horse Hitch | 1st |
“Skip” – Reg Gelding 4 & over | 1st |
“Duke” – Reg Gelding 4 & over | 3rd |
[/wptabcontent]
[wptabtitle]Minnesota State Fair – August 22-27, 2012[/wptabtitle] [wptabcontent]
Men’s Cart | 3rd |
Gelding Team | 4th |
Unicorn | 3rd |
4-Horse Hitch | 1st |
6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
“Skip” – Reg Gelding 4 & over | 2nd & Res Grand Champ |
“Duke” – Reg Gelding 4 & over | 1st |
[/wptabcontent]
[wptabtitle]Britt Draft Horse Show – Aug 31-Sept 2, 2012[/wptabtitle] [wptabcontent]
Ladies Cart | 1st |
Men’s Cart | 1st |
Team | 2nd |
4-Horse Hitch | 3rd |
6-Horse Hitch | 3rd |
[/wptabcontent]
[wptabtitle]Okla. State Fair – September 17-25, 2012 – 2011-12 NASHHCS Championships[/wptabtitle] [wptabcontent]
Team | 1st |
Open 6-Horse Hitch | 2nd |
Classic 6-Horse Hitch | 1st (2011-2012 Champions) |
[/wptabcontent]
[/wptabs]
2011 Show Results
[wptabs type=”accordion” style=”wpui-red” effect=”slide” mode=”horizontal”]
[wptabtitle] Big Thunder Draft Horse Show – January 14-16, 2011[/wptabtitle] [wptabcontent]
Men’s Cart | 2nd |
Ladies Cart | 1st |
Ladies Team | 3rd |
Unicorn | 2nd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
Classic 6-Horse Hitch | 2nd |
8-Horse Hitch | 1st |
[/wptabcontent]
[wptabtitle] National Western Stock Show – January 20-23, 2011[/wptabtitle] [wptabcontent]
Mens Cart | 5th |
Ladies Cart | 1st |
Team | 5th |
Unicorn | 7th |
4-Horse Hitch | 6th |
6-Horse Hitch | 3rd |
Classic 6-Horse Hitch | 3rd |
8-Horse Hitch | 1st |
“Skip” | 1st |
“Skip” | Champion of Champions |
[/wptabcontent]
[wptabtitle] Centreville Classic – June 25-26, 2011[/wptabtitle] [wptabcontent]
6-Horse Hitch (1st round) | 2nd |
6-Horse Hitch (2nd round) | 1st |
[/wptabcontent]
[wptabtitle] Murray County Draft Horse Show – July 9-10, 2011[/wptabtitle] [wptabcontent]
Ladies Cart | 1st |
Team | 1st |
Unicorn | 1st |
4-Horse Hitch | 2nd |
Classic 6-Horse Hitch | 1st |
Classic 6-Horse Hitch | 1st |
[/wptabcontent]
[wptabtitle] Scott County Fair – July 29-31, 2011[/wptabtitle] [wptabcontent]
Gelding Cart | 1st |
Gelding Team | 2nd |
Unicorn | 2nd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 3rd |
8-Horse Hitch | 1st |
“Skip”- Reg. Gelding 4 & over | 1st |
“Skip” | Grand Champion Gelding |
[/wptabcontent]
[wptabtitle] National Percheron Show, IN State Fair – August 14-16, 2011[/wptabtitle] [wptabcontent]
Team | 6th |
Unicorn | 1st |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
“Skip”- Reg. Gelding 4 & over | 1st |
“Skip” | Grand Champion Gelding |
[/wptabcontent]
[wptabtitle] Minnesota State Fair – August 25-29, 2011[/wptabtitle] [wptabcontent]
Ladies Cart | 1st |
Men’s Cart | 1st |
Gelding Team | 1st |
Unicorn | 1st |
4-Horse Hitch | 1st |
6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
“Skip”- Reg. Gelding 4 & over | 1st |
“Skip” | Grand Champion Gelding |
[/wptabcontent]
[wptabtitle] Brit Draft Horse Show – September 2-4, 2011[/wptabtitle] [wptabcontent]
Ladies Cart | 2nd |
Team | 1st |
4-Horse Hitch | 1st |
6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 1st |
[/wptabcontent]
[wptabtitle] Michigan Great Lakes International – October 13-16, 2011[/wptabtitle] [wptabcontent]
Ladies Cart | 5th |
Showtime Cart Classic | 5th |
Mens Cart | 1st |
Team | 3rd |
Unicorn | 2nd |
4-Horse Hitch | 2nd |
Percheron 6-Horse Hitch | 1st |
Classic 6-Horse Hitch | 6th |
8-Horse Hitch | 2nd |
“Skip” – Reg Gelding 4 & over | 1st |
“Skip” | Champion Percheron Gelding |
[/wptabcontent]
[wptabtitle] The Royal Agricultural Winter Fair – November 8-12, 2011[/wptabtitle] [wptabcontent]
Ladies Cart | 3rd |
Mens Cart | 3rd |
Team | 3rd |
Unicorn | 3rd |
4-Horse Hitch | 2nd |
Percheron 6-Horse Hitch | 1st |
Royal 6-Horse Hitch | 3rd |
“Skip” – Gelding 4 & over | 1st |
[/wptabcontent]
[/wptabs]
2010 Show Results
[wptabs type=”accordion” style=”wpui-red” effect=”slide” mode=”horizontal”]
[wptabtitle] Big Thunder Draft Horse Show – January 15-17, 2010[/wptabtitle] [wptabcontent]
Mens Cart | 1st |
Ladies Cart | 2nd |
Team | 2nd |
Ladies Team | 2nd |
Unicorn | 1st |
4-Horse Hitch | 3rd |
6-Horse Hitch | 2nd |
Classic 6-Horse Hitch | 5th |
8-Horse Hitch | 3rd |
[/wptabcontent]
[wptabtitle] National Western Stock Show – January 21-24, 2010[/wptabtitle] [wptabcontent]
Mens Cart | 3rd |
Team | 1st |
Unicorn | 1st |
4-Horse Hitch | 4th |
6-Horse Hitch | 5th |
Classic 6-Horse Hitch | 2nd |
8-Horse Hitch | 1st |
[/wptabcontent]
[wptabtitle] Royal Manitoba Winter Fair – March 29-April 3, 2010[/wptabtitle] [wptabcontent]
Heavy Horse Cart | 4th |
Light Draft Team | 3rd |
Heavy Draft Team | 2nd |
Ladies Team | 3rd |
Unicorn | 3rd |
4-Horse Hitch | 1st |
6-Horse Hitch | 2nd |
Classic 6-Horse Hitch | 1st |
[/wptabcontent]
[wptabtitle] Hoosier Horse Fair – April 9-11, 2010[/wptabtitle] [wptabcontent]
6-Horse Hitch (1st round) | 7th |
6-Horse Hitch (2nd round) | 1st |
[/wptabcontent]
[wptabtitle]Centreville Classic – June 24-28, 2010[/wptabtitle] [wptabcontent]
Ladies Cart | 3rd |
4-Horse Hitch | 1st |
6-Horse Hitch | 1st |
6-Horse Hitch | 2nd |
[/wptabcontent]
[wptabtitle] Murray Country Draft Horse Show – July 9-11, 2010[/wptabtitle] [wptabcontent]
Ladies Cart | 1st |
Team | 1st |
Unicorn | 2nd |
4-Horse Hitch | 1st |
6-Horse Hitch | 1st |
6-Horse Hitch | 1st |
Jr. Driver Cart | 2nd |
[/wptabcontent]
[wptabtitle] Scott County Fair – July 30-August 1, 2010[/wptabtitle] [wptabcontent]
Gelding Cart | 1st |
Gelding Team | 1st |
Unicorn | 2nd |
4-Horse Hitch | 3rd |
6-Horse Hitch | 2nd |
8-Horse Hitch | 1st |
Amateur 4-Horse Hitch | 2nd |
“Skip” – Reg Gelding 4 & over | 1st |
“Skip” | Reserve Grand Champion Gelding |
[/wptabcontent]
[wptabtitle] National Percheron Show, IN State Fair – August 13-18, 2010 [/wptabtitle] [wptabcontent]
Mens Cart | 2nd |
Team | 3rd |
Unicorn | 2nd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
Jr. Driver Cart | 2nd |
Jr. Driver Team | 2nd |
“Skip” – Reg Gelding 4 & over | 1st |
“Skip” – | Champion Gelding |
[/wptabcontent]
[wptabtitle] Minnesota State Fair – August 26-30, 2010[/wptabtitle] [wptabcontent]
Ladies Cart | 1st |
Mens Cart | 3rd |
Team | 1st |
Unicorn | 1st |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
“Skip” – Reg Gelding 4 & over | 2nd |
[/wptabcontent]
[wptabtitle] Britt Draft Horse Show – September 3-5, 2010[/wptabtitle] [wptabcontent]
Ladies Cart | 1st |
Mens Cart | 1st |
Team | 4th |
Unicorn | 1st |
6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 1st |
[/wptabcontent]
[wptabtitle] Clay County Fair – September 17-20, 2010[/wptabtitle] [wptabcontent]
Unicorn | 2nd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 2nd |
6-Horse Hitch | 3rd |
[/wptabcontent]
[wptabtitle] World Percheron Congress, Des Moines, IA – October 25-30, 2010[/wptabtitle] [wptabcontent]
Ladies Cart | 4th |
Mens Cart | 3rd |
Team | 1st |
Jr. Team | 3rd |
Reg. Gelding Team | 8th |
Unicorn | 4th |
4-Horse Hitch | 1st |
6-Horse Hitch (2nd, 4th, 5th) | 3rd |
8-Horse Hitch | 4th |
“Skip” – Reg Gelding 5 & over | 1st |
“Skip” – | Grand Champion Gelding |
“Link” – Reg Gelding 3 & 4 | 1st |
“Link” – | Reserve Grand Champion Gelding |
“Matt” – Reg Gelding 5 & over | 5th |
“Lynette” – Brood Mare 5-9 | 4th |
Best Shod Halter Horse |
[/wptabcontent]
[/wptabs]
2009 Show Results
[wptabs type=”accordion” style=”wpui-red” effect=”slide” mode=”horizontal”]
[wptabtitle] Big Thunder Draft Horse Show – January 15-18, 2009[/wptabtitle] [wptabcontent]
Mens Cart | 2nd |
Ladies Cart | 6th |
Team | 3rd |
Unicorn | 1st |
4-Horse Hitch | 1st |
6-Horse | 1st |
Classic 6-Horse | 2nd |
[/wptabcontent]
[wptabtitle] National Western Stock Show – January 22-25, 2009[/wptabtitle] [wptabcontent]
Mens Cart | 1st |
Ladies Cart | 3rd |
Team | 7th |
Unicorn | 1st |
4-Horse Hitch | 2nd |
6-Horse (round 1) | 1st |
6-Horse (round 2) | 2nd |
8-Horse Hitch | 1st |
Gelding Halter 1st & Reserve Champion (Trace) |
[/wptabcontent]
[wptabtitle] Hoosier Horse Fair – April 3-5, 2009[/wptabtitle] [wptabcontent]
6-Horse Hitch (1st round) | 1st |
6-Horse Hitch (2nd round) | 1st |
[/wptabcontent]
[wptabtitle] Murray County Draft Horse Classic – July 11-12, 2009[/wptabtitle] [wptabcontent]
Ladies Cart | 3rd |
Men’s Cart | 1st |
Team | 5th |
Unicorn | 1st |
4-Horse Hitch | 4th |
6-Horse Hitch | 4th |
6-Horse Hitch | 3rd |
[/wptabcontent]
[wptabtitle]Scott County Fair – July 24-26, 2009[/wptabtitle] [wptabcontent]
Gelding Cart | 1st |
Team | 3rd |
Unicorn | 3rd |
4-Horse Hitch | 3rd |
6-Horse Hitch | 2nd |
8-Horse Hitch | 1st |
Amateur 4-Horse Hitch | 6th |
“Trace”—Reg.Gelding 4 & over | 5th |
“Flame”—Gelding 3 & under | 1st |
“Rex”—Stallion 3 & over | 1st |
“Rex”—Grand Champion Stallion |
[/wptabcontent]
[wptabtitle] National Percheron Show, IN State Fair – August 16-18, 2009[/wptabtitle] [wptabcontent]
Men’s Cart | 3rd |
Team | 1st |
Unicorn | 2nd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
Jr. Driver Cart | 2nd |
Jr. Driver Team | 5th |
“Rex”—Stallion 3 & under | 2nd |
“Trace”—Reg. Gelding 4 & over | 4th |
[/wptabcontent]
[wptabtitle]Iowa State Fair – August 20-22, 2009[/wptabtitle] [wptabcontent]
“Rex”—Stallion 3 & over | 2nd |
“Rex”—Reserve Senior Champion Stallion |
[/wptabcontent]
[wptabtitle]Minnesota State Fair – August 27-31, 2009[/wptabtitle] [wptabcontent]
Men’s Cart | 1st |
Ladies Cart | 1st |
Team | 3rd |
Unicorn | 1st |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
Jr. Driver (Beth K.)—Team | 2nd |
“Flame”—Gelding 3 & under | 2nd |
“Rex”—Stallion 3 & under 4 | 1st |
“Rex”—Reserve Grand Champion Stallion |
[/wptabcontent]
[wptabtitle] Britt Draft Horse Show – September 4-6, 2009[/wptabtitle] [wptabcontent]
Ladies Cart | 1st |
Mens Cart | 2nd |
Team | 1st |
Unicorn | 1st |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 2nd |
Jr. Driver (Beth)—Cart | 1st |
Jr. Driver (Beth)—Team | 2nd |
Jr. Showmanship (Beth) | 2nd |
Jr. Decorator (Beth) | 3rd |
[/wptabcontent]
[wptabtitle]Oklahoma State Fair – September 17-19, 2009[/wptabtitle] [wptabcontent]
Ladies Cart | 1st |
Mens Cart | 1st |
Team | 3rd |
Unicorn | 2nd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 2nd |
8-Horse Hitch | 1st |
[/wptabcontent]
[/wptabs]
2008 Show Results
[wptabs type=”accordion” style=”wpui-red” effect=”slide” mode=”horizontal”]
[wptabtitle] Big Thunder Draft Horse Show – January 18-22, 2008[/wptabtitle] [wptabcontent]
Ladies Cart | 1st & Res. Champion |
Mens Cart | 1st |
Team | 1st |
Ladies Team | 2nd |
Unicorn | 3rd |
4-Horse Hitch | 1st |
6-Horse Hitch | 1st |
Classic 6-Horse Hitch | 1st |
8-Horse Hitch | 2nd |
Best Shod Hitch |
[/wptabcontent]
[wptabtitle] National Western Stock Show – January 25-27, 2008[/wptabtitle] [wptabcontent]
Gelding Halter (Matt) | 1st & Res. Champion |
Mens Cart | 7th |
Team | 1st |
Ladies Cart | 2nd |
Ladies Team | 3rd |
Unicorn | 5th |
4-Horse Hitch | 4th |
6-Horse Hitch | 3rd |
8-Horse Hitch | 2nd |
[/wptabcontent]
[wptabtitle]Hoosier Horse Fair – April 4-6, 2008[/wptabtitle] [wptabcontent]
6-Horse Hitch (1st round) | 4th |
6-Horse Hitch (2nd round) | 2nd |
[/wptabcontent]
[wptabtitle] Murray County Draft Horse Classic – July 12-13, 2008[/wptabtitle] [wptabcontent]
Ladies Cart | 1st |
Men’s Cart | 2nd |
Team | 1st |
Unicorn | 1st |
4-Horse Hitch | 1st |
6-Horse Hitch | 1st |
[/wptabcontent]
[wptabtitle]Scott County Fair – July 25-27, 2008[/wptabtitle] [wptabcontent]
Gelding Cart | 9th |
Team | 2nd |
Unicorn | 6th |
4-Horse Hitch | 1st |
6-Horse Hitch | 1st |
8-Horse Hitch | 2nd |
Amateur 4-Horse Hitch | 1st |
“Rex”– Stallion 2 & under 3 | 1st & Reserve Champion Stallion |
“Matt”–Gelding 4 & Up | 3rd |
[/wptabcontent]
[wptabtitle]National Percheron Show, Indiana Sate Fair – August 10-12, 2008[/wptabtitle] [wptabcontent]
Ladies Cart | 8th |
Mens Cart | 3rd |
Team | 1st |
Unicorn | 1st |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
“Rex”—Stallion 2 & under 3 | 1st |
“Matt”–Gelding 4 & Up | 2nd |
[/wptabcontent]
[wptabtitle]Minnesota State Fair – August 22-25, 2008[/wptabtitle] [wptabcontent]
Men’s Cart | 1st |
Team | 2nd |
Unicorn | 1st |
4-Horse Hitch | 1st |
6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 3rd |
8-Horse Hitch | 1st |
“Rex” – Stallion 2 & under 3 | 3rd |
“Matt” – Gelding 4 & up | 1st & Reserve Champion Gelding |
[/wptabcontent]
[wptabtitle] Britt Draft Horse Show – August 30-31, 2008[/wptabtitle] [wptabcontent]
Ladies Cart | 2nd |
Mens Cart | 1st |
Team | 3rd |
Unicorn | 6th |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st & Res. Champion |
[/wptabcontent]
[wptabtitle] Eastern States Exposition – September 25-28, 2008[/wptabtitle] [wptabcontent]
Ladies Cart | 2nd |
Ladies Cart Championship | 3rd |
Men’s Cart | 1st |
Ladies Team | 4th |
Team | 2nd |
Unicorn | 1st |
4-Horse Hitch | 1st |
Percheron 6-Horse Hitch | 1st |
Big E 6-Horse Hitch Showdown | 7th |
[/wptabcontent]
[wptabtitle] Keystone International Livestock Expo – October 1-4, 2008 – 07-08 NASHHCS Finals Championships[/wptabtitle] [wptabcontent]
NASHHCS 6-Horse Hitch | Champions |
6-Horse Hitch All Breeds | 5th |
“Rex”–Stallion 2 & Under 3 | 2nd |
“Rex” | Reserve Jr. Champion, Reserve Grand Champion |
[/wptabcontent]
[wptabtitle] Michigan Great Lakes International – October 16-19, 2008[/wptabtitle] [wptabcontent]
“Rex”–Stallion 2 & Under 3 | 2nd |
[/wptabcontent]
[/wptabs]
2007 Show Results
[wptabs type=”accordion” style=”wpui-red” effect=”slide” mode=”horizontal”]
[wptabtitle] Big Thunder Draft Horse Show – January 5-16, 2007[/wptabtitle] [wptabcontent]
Mens Cart | 1st |
Ladies Team | 4th |
Team | 3rd |
Unicorn | 2nd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 3rd |
[/wptabcontent]
[wptabtitle] National Western Stock Show – January 17-24, 2007 – NASHHCS Finals Championships[/wptabtitle] [wptabcontent]
Mens Cart | 2nd |
Team | 4th |
Unicorn | 4th |
4-Horse Hitch | 4th |
6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
NASHHCS 6-Horse Hitch | Reserve Champion |
[/wptabcontent]
[wptabtitle] Hoosier Horse Fair – March 28-April 3, 2007[/wptabtitle] [wptabcontent]
6-Horse Hitch (1st round) | 2nd |
6-Horse Hitch (2nd round) | 1st |
People’s Choice | 1st |
[/wptabcontent]
[wptabtitle] Murray County Draft Horse Classic – July 7, 2007[/wptabtitle] [wptabcontent]
Ladies Cart | 4th |
Team | 2nd |
Unicorn | 2nd |
6-Horse Hitch | 3rd |
[/wptabcontent]
[wptabtitle] Scott County Fair – July 25-29, 2007[/wptabtitle] [wptabcontent]
Gelding Cart | 2nd |
Team | 3rd |
Unicorn | 2nd |
4-Horse Hitch | 1st |
6-Horse Hitch | 2nd |
8-Horse Hitch | 1st |
Amateur 4-Horse Hitch | 3rd |
“Matt”–Gelding 4 & Up | 2nd |
[/wptabcontent]
[wptabtitle] Indiana State Fair – August 11-16, 2007[/wptabtitle] [wptabcontent]
Ladies Cart | 2nd |
Team | 4th |
Unicorn | 3rd |
4-Horse Hitch | 3rd |
6-Horse Hitch | 2nd |
8-Horse Hitch | 1st |
“Matt”–Gelding 4 & Up | 1st & Grand Champion Gelding |
[/wptabcontent]
[wptabtitle] Minnesota State Fair – August 22-28, 2007[/wptabtitle] [wptabcontent]
Ladies Cart | 1st |
Team | 3rd |
4-Horse Hitch | 3rd |
6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
“Matt”—Gelding 4 & Up | 3rd |
[/wptabcontent]
[wptabtitle] Britt Draft Horse Show – August 30-September 3, 2007[/wptabtitle] [wptabcontent]
Ladies Cart | 1st |
Mens Cart | 4th |
Team | 1st |
Unicorn | 4th |
4-Horse Hitch | 2nd |
6-Horse Hitch | 2nd |
Supreme 6-Horse Hitch | 2nd |
[/wptabcontent]
[wptabtitle] Oklahoma State Fair – September 18-25, 2007[/wptabtitle] [wptabcontent]
Ladies Cart | 3rd |
Ladies Team | 1st |
Men’s Team | 1st |
Unicorn | 2nd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 3rd |
8-Horse Hitch | 1st |
“Matt”—Gelding Halter | 1st |
[/wptabcontent]
[wptabtitle] Michigan Great Lakes International – October 16-22, 2007 – 06-07 NASHHC S Finals Championships[/wptabtitle] [wptabcontent]
6-Horse Hitch Percherons | 1st |
6-Horse Hitch all Breeds | 2nd |
8-Horse Hitch | 1st |
NASHHCS 6-Horse Hitch | Reserve Champion |
“Matt” Reg. Gelding 4 & over | 1st & Grand Champion |
[/wptabcontent]
[/wptabs]