2016 Show Results
Big Thunder Draft Horse Show—January 15-17, 2016
Judge: Gary Nebergall
Men’s Cart | 2nd |
Ladies Cart | 2nd |
Team | 2nd |
Ladies Team | 1st |
4-Horse Hitch | 2nd |
6-Horse Hitch | 3rd |
Classic 6-Horse Hitch | 4th |
8-Horse Hitch | 1st |
Classic Cart | 3rd |
National Western Stock Show—January 21-24, 2016
Judge: Wes Gordeyko & Jason Honsberger
Ladies Cart | 6th |
Unicorn | 4th |
4-Horse Hitch | 5th |
6-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
Classic Cart | 3rd |
Kiwanis Dakota Royal Draft Horse Show—June 25-26, 2016
Judges: Bryant Hagemann, Harold Schumacher, Bob Roby
Classic Cart | 2nd |
Unicorn | 2nd |
4-Horse Hitch | 3rd |
Jr Driver Team | 1st |
6-Horse Hitch | 3rd |
6-Horse Hitch | 3rd |
Murray County Draft Horse Show—July 9-10, 2016
Judge: Logan Behn
Ladies Cart | 1st |
Unicorn | 4th |
6-Horse Hitch | 5th |
Jr Driver Team 1st |
Scott County Fair—July 27-31, 2016
Judge: Wes Gordeyko
Classic Cart | 1st |
Team | 8th |
Unicorn | 3rd |
4-Horse Hitch | 3rd |
6-Horse Hitch | 2nd |
8-Horse Hitch | 1st |
Champion 6-Horse Hitch | 4th |
Jr Driver Cart | 1st |
Jr Driver Team | 2nd |
Jr Showmanship | 1st |
Indiana State Fair—August 12-16, 2016
Judge: Brad Schreiber
Unicorn | 2nd |
Combined 6-Horse Hitch | 6th |
4-Horse Hitch | 1st |
Gelding 6-Horse Hitch | 2nd |
8-Horse Hitch | 3rd |
Minnesota State Fair—August 25-29, 2016
Judge: Kyle Forsyth
Ladies Cart | 1st |
Gelding Team | 3rd |
4-Horse Hitch | 3rd |
6-Horse Hitch | 2nd |
Supreme 6-Horse Hitch | 2nd |
8-Horses Hitch | 2nd |
Supreme Cart Classic | 1st |
Jr Driver Cart | 3rd |
Jr Driver Team | 1st |
Jr Decorating Class | 1st |
Sr Showmanship | 2nd |
Oklahoma State Fair (NASHHCS Finals)—Sept 15-19, 2016
Judges: Chad Cole, Rod Kohler, Mark Sparrow
Classic Series Finals 6-Horse Hitch | 5th, 5th, 5th, (5th overall) |
Classic Cart Championship | 3rd |
6-Horse Hitch | 4th |
Classic Cart | 1st |
Team | 5th |
Unicorn | 2nd |
Ladies Cart | 8th |
The Royal Agricultural Winter Fair—November 8-12, 2016
Judge: Joe Detweiler – Draft Performance Classes, Royal Champion Six – Steve Robertson
Royal Champion 6-Horse Hitch | 1st |
Percheron 6-Horse Hitch | 2nd |
Percheron 4-Horse Hitch | 1st |
Unicorn | 2nd |
Team | 3rd |
Royal Classic Cart | 3rd |
Percheron Cart | 3rd |
2015 Show Results
Big Thunder Draft Horse Show—January 16-18, 2015
Judge: Ross Honsberger
Men’s Cart | 1st |
Ladies Cart | 1st |
Team | 2nd |
Ladies Team | 2nd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
Classic 6-Horse Hitch | 2nd |
8-Horse Hitch | 1st |
Western Stock Show—January 22-25, 2015
Judge: Chip Lawrence & Steve Robertson
Men’s Cart | 3rd |
Team | 2nd |
Unicorn | 1st |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
8-Horse Hitch | 2nd |
Classic 6-Horse Hitch | 1st |
Sioux Falls Draft Horse Show—June 27-28, 2015
Judge: Walt Schaefer Jr, Brenda Grant, Harry Anderson
Ladies Cart | 1st |
Team | 1st |
6-Horse Hitch | 3rd |
Classic 6-Horse Hitch | 1st |
Jr Driver Cart (Bailey) | 1st |
Calgary Stampede—July 2-6, 2015
Judge: Ross Honsberger
Men’s Cart | 2nd |
Ladies Cart | 4th |
Team | 3rd |
Unicorn | 2nd |
4-Horse Hitch | 3rd |
6-Horse Hitch | 3rd |
Classic 6-Horse Hitch | 3rd |
Murray County Draft Horse Show—July 11-12, 2015
Judge: Aaron Mosher
Ladies Cart | 4th |
Men’s Cart | 4th |
Team | 2nd |
Unicorn | 2nd |
6-Horse Hitch | 1st |
Classic 6-Horse Hitch | 1st |
Jr. Driver Team (Bailey) | 1st |
Scott County Fair—July 24-26, 2015
Judge: Eric Geiman
Team | 1st |
Unicorn | 3rd |
4-Horse Hitch | 1st |
6 -Horse Hitch | 2nd |
8 -Horse Hitch | 1st |
Champion 6-Horse Hitch | 1st |
Jr Driver Cart (Bailey) | 2nd |
Jr Driver Team (Bailey) | 1st |
Jr Showmanship (Bailey) | 2nd |
Indiana State Fair—August 14-18, 2015
Judge: Cal Lipsett, Jr.
Gelding Team | 1st |
Unicorn | 3rd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
8-Horse Hitch | 2nd |
Jr Driver Cart (Bailey) | 2nd |
Jr Decorator | 1st |
Jr Driver Team (Bailey) | 1st |
Jr Showmanship | 1st |
Iowa State Fair—August 19-24, 2015
Judge: Allen Freitag
Gelding Team | 2nd |
Unicorn | 4th |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
Classic 6-Horse Hitch | 2nd |
Jr Driver Cart (Bailey) | 2nd |
Jr Decorator | 2nd |
Jr Driver Team (Bailey) | 2nd |
Jr Showmanship | 2nd |
Minnesota State Fair—August 21-25, 2015
Judge: Eric Geiman
Ladies Cart | 3rd |
Gelding Team | 3rd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 3rd |
8-Horse Hitch | 1st |
Jr Driver Cart (Bailey) | 1st |
Jr. Decorator | 1st |
Jr Driver Team (Bailey) | 1st |
Jr. Showmanship | 3rd |
Oklahoma State Fair (NASHHCS Finals)—Sept 21-29, 2015
Judges: Justin Shaw, Jim Lane, Brian Lynch
Classic Series Finals 6-Horse Hitch 1st, 2nd,3rd (2nd overall by draw/3-way tie)
6-Horse Hitch 3rd
Michigan Great Lakes International—October 15-18, 2015
Judge: Justin Shaw, Doug Hobman, Randy Robertson
Ladies Cart | 7th |
Men’s Cart | 6th |
Team | 1st |
Unicorn | 2nd |
6-Horse Hitch | 1st |
Classic 6-Horse Hitch | 8th |
8-Horse Hitch | 3rd |
The Royal Agricultural Winter Fair—November 10-14, 2015
Judge: Jimmy Pareo
Percheron Cart | 3rd |
Ladies Cart | 4th |
Team | 2nd |
Unicorn | 4th |
4-Horse Hitch | 1st |
Percheron 6-Horse Hitch | 2nd |
Championship 6-Horse Hitch | 2nd |
2014 Show Results
Big Thunder Draft Horse Show—January 17-19, 2014
Men’s Cart | 2nd |
Ladies Cart | 2nd |
Team | 3rd |
Ladies Team | 4th |
4-Horse Hitch | 3rd |
6-Horse Hitch | 3rd |
Classic 6-Horse Hitch | 5th |
National Western Stock Show—January 23-26, 2014
Men’s Cart | 6th |
Team | 6th |
Unicorn | 7th |
4-Horse Hitch | 5th |
6-Horse Hitch | 3rd |
8-Horse Hitch | 6th |
NASHHCS Finals 6-Horse Hitch | 3rd |
Gentle Giants $100,000 Invitational—February 22-23, 2014
6-Horse Hitch | 1st |
Murray County Draft Horse Show—July 12-13, 2014
Ladies Cart | 1st |
Team | 1st |
Unicorn | 2nd |
4-Horse Hitch | 3rd |
Classic 6-Horse Hitch | 3rd |
Classic 6-Horse Hitch | 2nd |
Scott County Fair—July 25-27, 2014
Gelding Cart | 3rd |
Gelding Team | 2nd |
Unicorn | 2nd |
4-Horse Hitch | 4th |
6-Horse Hitch | 1st |
6-Horse Hitch | 1st |
8-Horse Hitch | 2nd |
Amateur Driving | 1st |
Jr Driver Cart (Bailey) | 3rd |
“Ames Butch” – Gelding 3 & under | 1st & Grand Champion |
Iowa State Fair—August 14-17, 2014
Men’s Cart | 4th |
Gelding Team | 4th |
Unicorn | 2nd |
4-Horse Hitch | 3rd |
Percheron Gelding 6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 4th |
Ames Butch | 1st and Grand Champion |
Jr Driver Cart (Bailey) | 2nd |
Jr Decorator | 2nd |
Jr Showmanship | 3rd |
Minnesota State Fair—August 21-25, 2014
Ladies Cart | 3rd |
Men’s Cart | 1st |
Gelding Team | 1st |
Unicorn | 1st |
6-Horse Hitch | 3rd |
Supreme 6-Horse Hitch | 3rd |
8-Horse Hitch | 3rd |
Ames Butch | 1st & Grand Champion |
Jr. Decorator 9-13 (Bailey) | 1st |
Jr. Showmanship 9-13 (Bailey) | 1st |
16th World Percheron Congress—October 6-11, 2014
Ladies Cart | 4th |
Men’s Cart | 1st |
Unicorn | 5th |
4-Horse Hitch | 6th |
6-Horse Hitch | 3rd, 3rd, 2nd |
8-Horse Hitch | 2nd |
Ames Butch | 2nd |
Ames Thunder | 2nd |
Best Shod | 1st |
The Royal Agricultural Winter Fair—November 7-14, 2014
Ladies Cart | 3rd |
Men’s Cart | 5th |
Team | 1st |
Unicorn | 4th |
4-Horse Hitch | 1st |
Percheron 6-Horse Hitch | 2nd |
Championship 6-Horse Hitch | 1st |
2013 Show Results
National Western Stock Show- January 24-27, 2013
Men’s Cart | 2nd |
Ladies Cart | 2nd |
Team | 1st |
Unicorn | 2nd |
4-Horse Hitch | 1st |
6-Horse Hitch | 1st |
6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
“Skip” | 1st & Grand Champion Gelding |
“Slade” | 1st & Res Grand Champion Gelding |
Royal Manitoba Winter Fair- March 25-30, 2013
Men’s Cart | 3rd |
Ladies Cart | 1st |
Light Draft Team | 1st |
Heavy Draft Team | 1st |
Champion Team | 1st |
Unicorn | 1st |
Ladies Team | 2nd |
4-Horse Hitch | 1st |
6-Horse Hitch | 1st |
Champ 4-Horse Hitch | 1st |
Champ 6-Horse Hitch | 2nd |
Centreville Classic – June 22-23, 2013
6-Horse Hitch (1st round) | 1st |
6-Horse Hitch (2nd round) | 1st |
Murray County Draft Horse Show – July 13-14, 2013
Ladies Cart | 1st |
Team | 3rd |
Unicorn | 3rd |
4-Horse Hitch | 2nd |
Classic 6-Horse Hitch | 2nd |
Classic 6-Horse Hitch | 2nd |
Scott County Fair – July 26-28, 2013
Gelding Cart | 3rd |
Gelding Team | 5th |
Unicorn | 2nd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
Amateur Driving | 2nd |
“Lane’s End Lynette” – Mare 4 & Over | 2nd |
Iowa State Fair – August 14-18, 2013
Ladies Cart | 2nd |
Men’s Cart | 1st |
Gelding Team | 3rd |
Unicorn | 4th |
4-Horse Hitch | 3rd |
Percheron Gelding 6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 2nd |
“Lynette” – Brood Mare 4 & over | 2nd |
Minnesota State Fair – August 22-26, 2013
Ladies Cart | 2nd |
Gelding Team | 1st |
Unicorn | 1st |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
“Lynette” – Reg Brood Mare 4 & Over | 1st |
Jr. Decorator (Bailey) | 1st |
Jr. Showmanship (Bailey) | 1st |
Britt Draft Horse Show – Aug 30-Sept 1, 2013
Ladies Cart | 1st |
Men’s Cart | 2nd |
Team | 1st |
Unicorn | 3rd |
4-Horse Hitch | 3rd |
6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 1st |
Best Shod | 1st |
Okla. State Fair – September 17-24, 2013
Ladies Cart | 3rd |
Team | 1st |
Unicorn | 4th |
4-Horse Hitch | 4th |
Southern Plains 6-Horse Hitch Showdown | 1st |
The Royal Agricultural Winter Fair – November 1-11, 2013
Ladies Cart | 2nd |
Men’s Cart | 1st |
Team | 4th |
Unicorn | 3rd |
4-Horse Hitch | 3rd |
Percheron 6-Horse Hitch | 2nd |
Royal 6-Horse Hitch | 1st |
2012 Show Results
Big Thunder Draf Horse Show- January 13-15, 2012
Men’s Cart | 4th |
Ladies Cart | 1st |
Ladies Team | 1st |
Unicorn | 1st |
4-Horse Hitch | 3rd |
Team | 1st |
6-Horse Hitch | 1st |
Classic 6-Horse Hitch | 2nd |
8-Horse Hitch | 1st |
National Western Stock Show- January 19-22, 2012 – 2010-11 NASHHC Championships
Men’s Cart | 2nd |
Ladies Cart | 2nd |
Unicorn | 8th |
4-Horse Hitch | 6th |
6-Horse Hitch | 4th |
Classic 6-Horse Hitch | 4th |
8-Horse Hitch | 1st |
“Skip” | 1st & Grand Champ. & Champion of Champions |
Centrevilla Classic – June 21-25, 2012
6-Horse Hitch (1st round) | 5th |
6-Horse Hitch (2nd round) | 4th |
Murray County Draft Horse Show – July 14-15, 2012
Ladies Cart | 1st |
Team | 1st |
Unicorn | 3rd |
4-Horse Hitch | 2nd |
Classic 6-Horse Hitch | 2nd |
Classic 6-Horse Hitch | 2nd |
Scott County Fair – July 27-29, 2012
Gelding Cart | 1st |
Gelding Team | 3rd |
Unicorn | 2nd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
8-Horse Hitch | 2nd |
Amateur Driving | 1st |
Stall Decor/Best Shod/Sportsmnship | 1st |
“Skip” – Reg Gelding 4 & over- | 1st & Grand & Supreme Halter Champion |
“Duke” – Reg Gelding 4 & over | 2nd |
“Slade” – Gelding 3 & under | 1st & Res Grand Champion |
Iowa State Fair – August 15-19, 2012
Ladies Cart | 1st |
Men’s Cart | 1st |
Gelding Team | 3rd |
Unicorn | 3rd |
4-Horse Hitch | 4th |
6-Horse Hitch | 1st |
“Skip” – Reg Gelding 4 & over | 1st |
“Duke” – Reg Gelding 4 & over | 3rd |
Minnesota State Fair – August 22-27, 2012
Men’s Cart | 3rd |
Gelding Team | 4th |
Unicorn | 3rd |
4-Horse Hitch | 1st |
6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
“Skip” – Reg Gelding 4 & over | 2nd & Res Grand Champ |
“Duke” – Reg Gelding 4 & over | 1st |
Britt Draft Horse Show – Aug 31-Sept 2, 2012
Ladies Cart | 1st |
Men’s Cart | 1st |
Team | 2nd |
4-Horse Hitch | 3rd |
6-Horse Hitch | 3rd |
Okla. State Fair – September 17-25, 2012 – 2011-12 NASHHCS Championships
Team | 1st |
Open 6-Horse Hitch | 2nd |
Classic 6-Horse Hitch | 1st (2011-2012 Champions) |
2011 Show Results
Big Thunder Draft Horse Show – January 14-16, 2011
Men’s Cart | 2nd |
Ladies Cart | 1st |
Ladies Team | 3rd |
Unicorn | 2nd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
Classic 6-Horse Hitch | 2nd |
8-Horse Hitch | 1st |
National Western Stock Show – January 20-23, 2011
Mens Cart | 5th |
Ladies Cart | 1st |
Team | 5th |
Unicorn | 7th |
4-Horse Hitch | 6th |
6-Horse Hitch | 3rd |
Classic 6-Horse Hitch | 3rd |
8-Horse Hitch | 1st |
“Skip” | 1st |
“Skip” | Champion of Champions |
Centreville Classic – June 25-26, 2011
6-Horse Hitch (1st round) | 2nd |
6-Horse Hitch (2nd round) | 1st |
Murray County Draft Horse Show – July 9-10, 2011
Ladies Cart | 1st |
Team | 1st |
Unicorn | 1st |
4-Horse Hitch | 2nd |
Classic 6-Horse Hitch | 1st |
Classic 6-Horse Hitch | 1st |
Scott County Fair – July 29-31, 2011
Gelding Cart | 1st |
Gelding Team | 2nd |
Unicorn | 2nd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 3rd |
8-Horse Hitch | 1st |
“Skip”- Reg. Gelding 4 & over | 1st |
“Skip” | Grand Champion Gelding |
National Percheron Show, IN State Fair – August 14-16, 2011
Team | 6th |
Unicorn | 1st |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
“Skip”- Reg. Gelding 4 & over | 1st |
“Skip” | Grand Champion Gelding |
Minnesota State Fair – August 25-29, 2011
Ladies Cart | 1st |
Men’s Cart | 1st |
Gelding Team | 1st |
Unicorn | 1st |
4-Horse Hitch | 1st |
6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
“Skip”- Reg. Gelding 4 & over | 1st |
“Skip” | Grand Champion Gelding |
Brit Draft Horse Show – September 2-4, 2011
Ladies Cart | 2nd |
Team | 1st |
4-Horse Hitch | 1st |
6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 1st |
Michigan Great Lakes International – October 13-16, 2011
Ladies Cart | 5th |
Showtime Cart Classic | 5th |
Mens Cart | 1st |
Team | 3rd |
Unicorn | 2nd |
4-Horse Hitch | 2nd |
Percheron 6-Horse Hitch | 1st |
Classic 6-Horse Hitch | 6th |
8-Horse Hitch | 2nd |
“Skip” – Reg Gelding 4 & over | 1st |
“Skip” | Champion Percheron Gelding |
The Royal Agricultural Winter Fair – November 8-12, 2011
Ladies Cart | 3rd |
Mens Cart | 3rd |
Team | 3rd |
Unicorn | 3rd |
4-Horse Hitch | 2nd |
Percheron 6-Horse Hitch | 1st |
Royal 6-Horse Hitch | 3rd |
“Skip” – Gelding 4 & over | 1st |
2010 Show Results
Big Thunder Draft Horse Show – January 15-17, 2010
Mens Cart | 1st |
Ladies Cart | 2nd |
Team | 2nd |
Ladies Team | 2nd |
Unicorn | 1st |
4-Horse Hitch | 3rd |
6-Horse Hitch | 2nd |
Classic 6-Horse Hitch | 5th |
8-Horse Hitch | 3rd |
National Western Stock Show – January 21-24, 2010
Mens Cart | 3rd |
Team | 1st |
Unicorn | 1st |
4-Horse Hitch | 4th |
6-Horse Hitch | 5th |
Classic 6-Horse Hitch | 2nd |
8-Horse Hitch | 1st |
Royal Manitoba Winter Fair – March 29-April 3, 2010
Heavy Horse Cart | 4th |
Light Draft Team | 3rd |
Heavy Draft Team | 2nd |
Ladies Team | 3rd |
Unicorn | 3rd |
4-Horse Hitch | 1st |
6-Horse Hitch | 2nd |
Classic 6-Horse Hitch | 1st |
Hoosier Horse Fair – April 9-11, 2010
6-Horse Hitch (1st round) | 7th |
6-Horse Hitch (2nd round) | 1st |
Centreville Classic – June 24-28, 2010
Ladies Cart | 3rd |
4-Horse Hitch | 1st |
6-Horse Hitch | 1st |
6-Horse Hitch | 2nd |
Murray Country Draft Horse Show – July 9-11, 2010
Ladies Cart | 1st |
Team | 1st |
Unicorn | 2nd |
4-Horse Hitch | 1st |
6-Horse Hitch | 1st |
6-Horse Hitch | 1st |
Jr. Driver Cart | 2nd |
Scott County Fair – July 30-August 1, 2010
Gelding Cart | 1st |
Gelding Team | 1st |
Unicorn | 2nd |
4-Horse Hitch | 3rd |
6-Horse Hitch | 2nd |
8-Horse Hitch | 1st |
Amateur 4-Horse Hitch | 2nd |
“Skip” – Reg Gelding 4 & over | 1st |
“Skip” | Reserve Grand Champion Gelding |
National Percheron Show, IN State Fair – August 13-18, 2010
Mens Cart | 2nd |
Team | 3rd |
Unicorn | 2nd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
Jr. Driver Cart | 2nd |
Jr. Driver Team | 2nd |
“Skip” – Reg Gelding 4 & over | 1st |
“Skip” – | Champion Gelding |
Minnesota State Fair – August 26-30, 2010
Ladies Cart | 1st |
Mens Cart | 3rd |
Team | 1st |
Unicorn | 1st |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
“Skip” – Reg Gelding 4 & over | 2nd |
Britt Draft Horse Show – September 3-5, 2010
Ladies Cart | 1st |
Mens Cart | 1st |
Team | 4th |
Unicorn | 1st |
6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 1st |
Clay County Fair – September 17-20, 2010
Unicorn | 2nd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 2nd |
6-Horse Hitch | 3rd |
World Percheron Congress, Des Moines, IA – October 25-30, 2010
Ladies Cart | 4th |
Mens Cart | 3rd |
Team | 1st |
Jr. Team | 3rd |
Reg. Gelding Team | 8th |
Unicorn | 4th |
4-Horse Hitch | 1st |
6-Horse Hitch (2nd, 4th, 5th) | 3rd |
8-Horse Hitch | 4th |
“Skip” – Reg Gelding 5 & over | 1st |
“Skip” – | Grand Champion Gelding |
“Link” – Reg Gelding 3 & 4 | 1st |
“Link” – | Reserve Grand Champion Gelding |
“Matt” – Reg Gelding 5 & over | 5th |
“Lynette” – Brood Mare 5-9 | 4th |
Best Shod Halter Horse |
2009 Show Results
Big Thunder Draft Horse Show – January 15-18, 2009
Mens Cart | 2nd |
Ladies Cart | 6th |
Team | 3rd |
Unicorn | 1st |
4-Horse Hitch | 1st |
6-Horse | 1st |
Classic 6-Horse | 2nd |
National Western Stock Show – January 22-25, 2009
Mens Cart | 1st |
Ladies Cart | 3rd |
Team | 7th |
Unicorn | 1st |
4-Horse Hitch | 2nd |
6-Horse (round 1) | 1st |
6-Horse (round 2) | 2nd |
8-Horse Hitch | 1st |
Gelding Halter 1st & Reserve Champion (Trace) |
Hoosier Horse Fair – April 3-5, 2009
6-Horse Hitch (1st round) | 1st |
6-Horse Hitch (2nd round) | 1st |
Murray County Draft Horse Classic – July 11-12, 2009
Ladies Cart | 3rd |
Men’s Cart | 1st |
Team | 5th |
Unicorn | 1st |
4-Horse Hitch | 4th |
6-Horse Hitch | 4th |
6-Horse Hitch | 3rd |
Scott County Fair – July 24-26, 2009
Gelding Cart | 1st |
Team | 3rd |
Unicorn | 3rd |
4-Horse Hitch | 3rd |
6-Horse Hitch | 2nd |
8-Horse Hitch | 1st |
Amateur 4-Horse Hitch | 6th |
“Trace”—Reg.Gelding 4 & over | 5th |
“Flame”—Gelding 3 & under | 1st |
“Rex”—Stallion 3 & over | 1st |
“Rex”—Grand Champion Stallion |
National Percheron Show, IN State Fair – August 16-18, 2009
Men’s Cart | 3rd |
Team | 1st |
Unicorn | 2nd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
Jr. Driver Cart | 2nd |
Jr. Driver Team | 5th |
“Rex”—Stallion 3 & under | 2nd |
“Trace”—Reg. Gelding 4 & over | 4th |
Iowa State Fair – August 20-22, 2009
“Rex”—Stallion 3 & over | 2nd |
“Rex”—Reserve Senior Champion Stallion |
Minnesota State Fair – August 27-31, 2009
Men’s Cart | 1st |
Ladies Cart | 1st |
Team | 3rd |
Unicorn | 1st |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
Jr. Driver (Beth K.)—Team | 2nd |
“Flame”—Gelding 3 & under | 2nd |
“Rex”—Stallion 3 & under 4 | 1st |
“Rex”—Reserve Grand Champion Stallion |
Britt Draft Horse Show – September 4-6, 2009
Ladies Cart | 1st |
Mens Cart | 2nd |
Team | 1st |
Unicorn | 1st |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 2nd |
Jr. Driver (Beth)—Cart | 1st |
Jr. Driver (Beth)—Team | 2nd |
Jr. Showmanship (Beth) | 2nd |
Jr. Decorator (Beth) | 3rd |
Oklahoma State Fair – September 17-19, 2009
Ladies Cart | 1st |
Mens Cart | 1st |
Team | 3rd |
Unicorn | 2nd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 2nd |
8-Horse Hitch | 1st |
2008 Show Results
Big Thunder Draft Horse Show – January 18-22, 2008
Ladies Cart | 1st & Res. Champion |
Mens Cart | 1st |
Team | 1st |
Ladies Team | 2nd |
Unicorn | 3rd |
4-Horse Hitch | 1st |
6-Horse Hitch | 1st |
Classic 6-Horse Hitch | 1st |
8-Horse Hitch | 2nd |
Best Shod Hitch |
National Western Stock Show – January 25-27, 2008
Gelding Halter (Matt) | 1st & Res. Champion |
Mens Cart | 7th |
Team | 1st |
Ladies Cart | 2nd |
Ladies Team | 3rd |
Unicorn | 5th |
4-Horse Hitch | 4th |
6-Horse Hitch | 3rd |
8-Horse Hitch | 2nd |
Hoosier Horse Fair – April 4-6, 2008
6-Horse Hitch (1st round) | 4th |
6-Horse Hitch (2nd round) | 2nd |
Murray County Draft Horse Classic – July 12-13, 2008
Ladies Cart | 1st |
Men’s Cart | 2nd |
Team | 1st |
Unicorn | 1st |
4-Horse Hitch | 1st |
6-Horse Hitch | 1st |
Scott County Fair – July 25-27, 2008
Gelding Cart | 9th |
Team | 2nd |
Unicorn | 6th |
4-Horse Hitch | 1st |
6-Horse Hitch | 1st |
8-Horse Hitch | 2nd |
Amateur 4-Horse Hitch | 1st |
“Rex”– Stallion 2 & under 3 | 1st & Reserve Champion Stallion |
“Matt”–Gelding 4 & Up | 3rd |
National Percheron Show, Indiana Sate Fair – August 10-12, 2008
Ladies Cart | 8th |
Mens Cart | 3rd |
Team | 1st |
Unicorn | 1st |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
“Rex”—Stallion 2 & under 3 | 1st |
“Matt”–Gelding 4 & Up | 2nd |
Minnesota State Fair – August 22-25, 2008
Men’s Cart | 1st |
Team | 2nd |
Unicorn | 1st |
4-Horse Hitch | 1st |
6-Horse Hitch | 1st |
Supreme 6-Horse Hitch | 3rd |
8-Horse Hitch | 1st |
“Rex” – Stallion 2 & under 3 | 3rd |
“Matt” – Gelding 4 & up | 1st & Reserve Champion Gelding |
Britt Draft Horse Show – August 30-31, 2008
Ladies Cart | 2nd |
Mens Cart | 1st |
Team | 3rd |
Unicorn | 6th |
4-Horse Hitch | 2nd |
6-Horse Hitch | 1st & Res. Champion |
Eastern States Exposition – September 25-28, 2008
Ladies Cart | 2nd |
Ladies Cart Championship | 3rd |
Men’s Cart | 1st |
Ladies Team | 4th |
Team | 2nd |
Unicorn | 1st |
4-Horse Hitch | 1st |
Percheron 6-Horse Hitch | 1st |
Big E 6-Horse Hitch Showdown | 7th |
Keystone International Livestock Expo – October 1-4, 2008 – 07-08 NASHHCS Finals Championships
NASHHCS 6-Horse Hitch | Champions |
6-Horse Hitch All Breeds | 5th |
“Rex”–Stallion 2 & Under 3 | 2nd |
“Rex” | Reserve Jr. Champion, Reserve Grand Champion |
Michigan Great Lakes International – October 16-19, 2008
“Rex”–Stallion 2 & Under 3 | 2nd |
2007 Show Results
Big Thunder Draft Horse Show – January 5-16, 2007
Mens Cart | 1st |
Ladies Team | 4th |
Team | 3rd |
Unicorn | 2nd |
4-Horse Hitch | 2nd |
6-Horse Hitch | 3rd |
National Western Stock Show – January 17-24, 2007 – NASHHCS Finals Championships
Mens Cart | 2nd |
Team | 4th |
Unicorn | 4th |
4-Horse Hitch | 4th |
6-Horse Hitch | 1st |
8-Horse Hitch | 1st |
NASHHCS 6-Horse Hitch | Reserve Champion |
Hoosier Horse Fair – March 28-April 3, 2007
6-Horse Hitch (1st round) | 2nd |
6-Horse Hitch (2nd round) | 1st |
People’s Choice | 1st |
Murray County Draft Horse Classic – July 7, 2007
Ladies Cart | 4th |
Team | 2nd |
Unicorn | 2nd |
6-Horse Hitch | 3rd |
Scott County Fair – July 25-29, 2007
Gelding Cart | 2nd |
Team | 3rd |
Unicorn | 2nd |
4-Horse Hitch | 1st |
6-Horse Hitch | 2nd |
8-Horse Hitch | 1st |
Amateur 4-Horse Hitch | 3rd |
“Matt”–Gelding 4 & Up | 2nd |
Indiana State Fair – August 11-16, 2007
Ladies Cart | 2nd |
Team | 4th |
Unicorn | 3rd |
4-Horse Hitch | 3rd |
6-Horse Hitch | 2nd |
